Results
| Competition | Result | Score |
|---|---|---|
| 2008 Liberty Summer Competition | SP: 2nd FS: 3rd |
SP: 66.00 FS: 118.22 |
| 2008 U.S. Championships | 8th | |
| 2008 Eastern Sectional Championships | 4th | |
| 2008 South Atlantic Regional | 2nd | |
| 2007 Nebelhorn Trophy | 2nd | |
| 2007 U.S. Championships | 8th | |
| 2007 Eastern Sectional Championships | 4th | |
| 2007 South Atlantic Regional | 2nd | |
| 2006 Challenge Cup | 1st | |
| 2006 U.S. Championships | 15th | |
| 2006 US Eastern Sectional | 2nd | |
| 2005 World Juniors | 8th | |
| 2005 U.S. Championships | 6th Senior | |
| 2005 US Eastern Sectional | 2nd | |
| 2005 Nebelhorn Trophy, Oberstdorf | 6th | |
| 2005 Marshalls U.S. Figure Skating Challenge | 6th | |
| 2004 Eastern Sectional | 5th | |
| 2004 South Atlantic Regional | 2nd | |
| 2004 Harghita Cup, Miercurea Ciuc | 5th Junior | |
| 2004 Belgrade Sparrow, Belgrade | 2nd Junior | |
| 2003 U.S. Championships | 16th Senior | |
| 2003 Eastern Sectional | 2nd | |
| 2003 South Atlantic Regional | 1st | |
| 2002 World Juniors | 16th Senior | |
| 2002 U.S. Championships | 2nd Junior | |
| 2002 Eastern Sectional | 1st Junior | |
| 2002 South Atlantic Regional | 1st Junior | |
| 2002 Belgrade Sparrow, Belgrade | 9th Junior | |
| 2001 Sofia Cup, Sofia | 3rd Junior | |
| 2001 Gardena Spring Trophy | 7th Junior | |
| 2001 U.S. Championships | 4th Junior | |
| 2001 Eastern Sectional | 1st Junior | |
| 2000 Pokal der Blauen Schwerter, Chemnitz | 13th Junior | |
| 2000 Mexico Cup, Mexico City | 5th Junior | |
| 2000 Triglav Trophy | 5th Junior | |
| 2000 U.S. Championships | 1st Novice | |
| 2000 Eastern Sectional | 1st Novice | |
| 2000 South Atlantic Regional | 1st Novice | |
| 1999 U.S. Championships | 7th Novice | |
| 1999 Eastern Sectional | 4th Novice | |
| 1999 South Atlantic Regional | 4th Novice | |
| 1998 Junior Olympics | 5th Intermediate | |
| 1998 Eastern Sectional | 3rd Intermediate | |
| 1998 South Atlantic Regional | 2nd Intermediate | |
| 1997 South Atlantic Regional | 3rd Juvenile |

